Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

SAMSON ROPE - VALIDATOR II
<Back Next>
Features Applications Specific Gravity:
• Vectran® core
• 24-strand polyester cover
• No creep under constant load
• Firm and round
• High strength
• Wire rope replacement
• Winch LInes       1.39
Elastic Elongation Percentage:
      At % of break strength
      10%....................0.59%
      20%....................0.78%
      30%....................0.98%
Splice/Class:
      Double Braid Class II
 

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG
3/16 5.0 1.4 2.1 3,300 1,500
1/4 6.0 2.2 3.3 5,000 2,300
5/16 8.0 3.7 5.5 7,000 3,200
3/8 9.0 5.0 7.4 11,000 5,000
7/16 11.0 7.0 10.4 15,200 6,900
1/2 12.0 9.0 13.4 20,000 9,100
9/16 14.0 12.0 17.9 26,000 11,800
5/8 16.0 14.4 21.4 30,000 13,600
3/4 18.0 20.3 30.2 45,000 20,400
7/8 22.0 27.0 40.2 63,000 28,600
1.00 24.0 35.0 52.1 80,000 36,300
1 1/8 28.0 44.0 65.5 100,000 45,400
1 1/4 30.0 52.0 77.4 123,000 55,800
1 5/16 32.0 58.0 86.3 135,000 61,200
1 3/8 34.0 63.2 94.0 148,000 67,100
1-7/16 35.0 67.7 101 160,000 72,600
1 1/2 36.0 74.5 111 174,000 78,900

 

  spacer