Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

SAMSON ROPE - TENEX
<Back Next>
  Features Applications Specific Gravity:
  • High-tenacity polyester fiber
• Samthane coated
• High strength-to-weight ratio
• Single end per carrier
• Available in long lengths
• Abrasion resistant
• Snag resistant
• Economical
• Pulling/stringing lines
• Climbing/rigging accessories
1.38

Elastic Elongation Percentage:

At % of break strength
10%....................1.4%
20%....................2.3%
30%....................3.0%

Splice/Class:
12-Strand Class I

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
3/16 5.0 1.3 1.9 1,800 820 1,600 730
1/4 6.0 2.1 3.1 3,200 1,500 2,900 1,300
5/16 8.0 3.2 4.8 4,700 2,100 4,200 1,900
3/8 9.0 4.2 6.2 5,800 2,600 5,200 2,400
7/16 11.0 6.3 9.4 9,000 4,100 8,100 3,700
1/2 12.0 8.5 12.6 11,800 5,400 10,600 4,800
9/16 14.0 10.0 14.9 15,000 6,800 13,500 6,100
5/8 16.0 13.1 19.5 17,100 7,800 15,400 7,000
3/4 18.0 17.2 25.6 22,400 10,200 20,200 9,100
7/8 22.0 25.8 38.4 32,600 14,800 29,300 13,300
1.00 24.0 34.5 51.3 42,700 19,400 38,400 17,400
1 1/8 28.0 43.0 64.0 50,000 22,700 45,000 20,400
1 1/4 30.0 52.2 77.7 57,200 25,900 51,500 23,400
1 5/16 32.0 59.7 88.8 69,500 31,500 62,600 28,400
1 1/2 36.0 71.5 106 81,700 37,100 73,500 33,400
1 5/8 40.0 90.3 134 94,000 42,600 84,600 38,400
1 3/4 44.0 105 157 109,000 49,400 98,100 44,500

 

  spacer