Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

SAMSON ROPE - PRO-SET-3
<Back Next>
Features Applications Specific Gravity:
• Four-stage construction
• High-tenacity nylon fiber
• Heat stabalized
• Hockle resistant
• Remains flexible with use
• High elasticity
• Excellent shock mitigation
• Durable
• Hand Lines
• Block Lines
      1.14
Elastic Elongation Percentage:
      At % of break strength
      10%....................5.5%
      20%..................10.0%
      30%..................12.1%
Splice/Class:
      3-Strand Class I

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 METRIC TONNES
3/16 5.0 1.00 1.5 1,200 540 1,100 490 0.54
1/4 6.0 1.5 2.2 1,600 730 1,400 650 0.73
5/16 8.0 2.5 3.7 2,600 1,200 2,300 1,100 1.2
3/8 9.0 3.5 5.2 3,600 1,600 3,200 1,500 1.6
7/16 11.0 5.0 7.4 4,800 2,200 4,300 2,000 2.2
1/2 12.0 6.5 9.7 6,300 2,900 5,700 2,600 2.9
9/16 14.0 8.1 12.1 7,900 3,600 7,100 3,200 3.6
5/8 16.0 10.5 15.6 10,000 4,500 9,000 4,100 4.5
3/4 18.0 14.5 21.6 13,500 6,100 12,200 5,500 6.1
13/16 20.0 17.0 25.3 15,300 6,900 13,800 6,200 6.9
7/8 22.0 20.0 29.8 19,000 8,600 17,100 7,800 8.6
1.00 24.0 26.0 38.7 25,000 11,300 22,500 10,200 11.3
1 1/16 26.0 29.0 43.2 27,200 12,300 24,500 11,100 12.3
1 1/8 28.0 34.0 50.6 32,000 14,500 28,800 13,100 14.5
1 1/4 30.0 40.0 59.5 37,500 17,000 33,800 15,300 17.0
1 5/16 32.0 45.0 67.0 41,500 18,800 37,400 16,900 18.8
1 1/2 36.0 55.0 81.8 52,000 23,600 46,800 21,200 23.6
 

 

  spacer