Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

SAMSON ROPE - NYSTRON
<Back Next>
Features Applications Specific Gravity:
• Nylon fiber core
• Polyester cover
• Available with or without Samthane coating
• High strength retention
• Good energy absorption
• Good shock mitigation
• Abrasion resistant, especially in wet   environments

 

• Winch lines
• Stringing lines
      1.24
Elastic Elongation Percentage:
      At % of break strength
      10%....................2.4%
      20%....................4.5%
      30%....................5.9%
Splice/Class:
      Double Braid Class I

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
3/8 9.0 4.4 6.5 5,600 2,500 4,800 2,200
7/16 11.0 5.7 8.5 7,400 3,400 6,300 2,900
1/2 12.0 7.7 11.5 10,500 4,800 8,900 4,000
9/16 14.0 10.0 14.9 13,200 6,000 11,200 5,100
5/8 16.0 12.6 18.7 16,300 7,400 13,900 6,300
3/4 18.0 17.3 25.7 23,000 10,400 19,600 8,900
7/8 22.0 19.0 28.3 27,000 12,200 23,000 10,400
1.00 24.0 34.0 50.6 37,000 16,800 31,500 14,300
1 1/8 28.0 39.2 58.3 49,800 22,600 42,300 19,200
1 1/4 30.0 46.9 69.8 59,100 26,800 50,200 22,800
1 1/2 36.0 71.2 106 86,500 39,200 73,500 33,400
1 5/8 40.0 76.9 114 100,000 45,400 85,000 38,600
2.0 48.0 114 170 142,000 64,400 121,000 54,700
 

 

  spacer