Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

SAMSON ROPE - AMSTEEL II
<Back Next>
  Features Applications Specific Gravity:
  • Braided core of Dyneema®–Innegra™-S
  fiber blend
• Braided polyester cover
• Available with or without Samthane coating
• Abrasion resistant
• Low elongation
• Lightweight

• Winch lines
• Pulling lines
• Lifting slings
• Event rigging

     1.20
Elastic Elongation Percentage:
     At % of break strength
     10%....................0.50%
     20%....................0.67%
     30%....................0.96%
Splice/Class:
     Double Braid Class II

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG
1/4 6.0 2.2 3.3 4,500 2,000 3,800 1,700
5/16 8.0 3.5 5.2 7,500 3,400 6,400 2,900
3/8 9.0 4.1 6.1 9,800 4,400 8,300 3,800
7/16 11.0 6.1 9.1 11,700 5,300 9,900 4,500
1/2 12.0 8.6 12.8 15,500 7,000 13,200 6,000
9/16 14.0 10.0 14.9 22,000 10,000 18,700 8,500
5/8 16.0 12.6 18.7 27,000 12,200 23,000 10,400
3/4 18.0 16.0 23.8 35,000 15,900 29,800 13,500
13/16 20.0 20.3 30.2 40,000 18,100 34,000 15,400
7/8 22.0 24.8 36.9 50,000 22,700 42,500 19,300
1.00 24.0 29.7 44.2 57,000 25,900 48,500 22,000
1 1/16 26.0 31.7 47.2 59,300 26,900 50,400 22,900
1 1/8 28.0 37.0 55.1 72,900 33,100 62,000 28,100
1 1/4 30.0 42.6 63.4 81,000 36,700 68,900 31,200
 

 

  spacer