Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .
arrow
 Alloy Chain Slings
arrow Grab IQ Alloy Chain Slings
arrow Wire Rope Slings
arrow Nylon Web Slings
arrow Polyester Round Slings
arrow High Performance Round Slings
arrow Wire Mesh Slings
arrow TUFF-ASH ® Sling Protection Products
arrow Linton Magnetic Sling Protectors
arrow Crosby Rigging Hardware
arrow Wire Rope
arrow Samson Synthetic Rope
arrow Hoists
arrow Fall Protection
arrow Fall Protection for Tools
arrow Netting Systems
arrow Tie Down Equipment
arrow Plate Clamps
arrow Lifting Beams
arrow Load Testing Equipment
arrow Lifting Magnets
arrow Training Seminars
arrow OSHA Regulations & Guidelines
arrow Klein Iron Workers Tools
arrow Safety Products

SAMSON ROPE - QUANTUM-12
<Back Next>
Features Applications Specific Gravity:
• Samson's patented DPX™ fiber technology
• Samthane coating
• Excellent grip
• Highly abrasion resistant
• Extremely strong
• Very lightweight
• Flexible
• Wire replacement
• Other colors available upon request
• Winch Lines
• Slings
        0.99 (floats)
Elastic Elongation Percentage:
        At % of break strength
        10%....................0.65%
        20%....................0.75%
        30%....................0.90%
Splice/Class:
        12-Strand Class II

 

INCH MM LBS/100 FT WEIGHT IN KG/100M SAMSON AVERAGE STRENGTH LBS SAMSON AVG STRENGTH KG SAMSON MIN STRENGTH LBS SAMSON MIN STRENGTH KG ISO/BS EN919 METRIC TONNES
3/4 18.0 11.8 17.6 45,300 20,500 40,800 18,500 20.5
7/8 22.0 15.2 22.6 62,500 28,400 56,300 25,500 28.4
1.00 24.0 21.0 31.2 82,500 37,400 74,300 33,700 37.4
1 1/8 28.0 25.5 37.9 105,000 47,600 94,500 42,900 47.6
1 1/4 30.0 31.0 46.1 131,000 59,400 118,000 53,500 59.4
1 5/16 32.0 33.0 49.1 146,000 66,200 131,000 59,600 66.2
1 3/8 34.0 37.5 55.8 162,000 73,500 146,000 66,100 73.5
1 1/2 36.0 44.7 66.5 191,000 86,600 172,000 78,000 86.6
1 5/8 40.0 50.0 74.4 226,000 103,000 203,000 92,300 103
1 3/4 44.0 60.8 90.5 265,000 120,000 239,000 108,000 120
2.0 48.0 79.4 118 349,000 158,000 314,000 142,000 158
2 1/8 52.0 89.6 133 397,000 180,000 357,000 162,000 180
2 1/4 56.0 100.0 149 448,000 203,000 403,000 183,000 203
2 3/8 57.0 112 167 503,000 228,000 453,000 205,000 228
2 1/2 60.0 125 186 562,000 255,000 506,000 229,000 255
2 5/8 64.0 138 205 625,000 284,000 563,000 255,000 284
2 3/4 68.0 155 231 682,000 309,000 614,000 278,000 309
3.0 72.0 179 266 807,000 366,000 726,000 329,000 366
3 1/4 80.0 213 317 943,000 428,000 849,000 385,000 428
3 5/8 88.0 266 396 1,167,000 529,000 1,050,000 476,000 529
4.0 96.0 324 482 1,413,000 641,000 1,272,000 577,000 641
4 1/4 104 366 545 1,587,000 720,000 1,428,000 648,000 720
4 5/8 112 447 665 1,869,000 848,000 1,682,000 763,000 848
5.0 120 523 778 2,173,000 986,000 1,956,000 887,000 986

 

  spacer